● online
Warning: Invalid argument supplied for foreach() in /home/u6914662/public_html/mtmsolusindo.com/wp-content/themes/lapax-per/header.php on line 180
Datalogic GD4520-BKK1-HD
Stok | Tersedia |
Kategori | SCANNER |
Datalogic GD4520-BKK1-HD
Datalogic Gryphon™ I GD4500 2D handheld scanner:
Feature | Specification |
---|---|
Imaging Technology | Megapixel sensor with white-illumination 2D technology |
Motion-Sensing Technology | Motionix™ technology |
Aimer | Highly visible 4-Dot with center cross |
Reading Technology | Datalogic distinctive white-illumination |
Decoding Capability | 1D, 2D, postal codes, stacked and composite codes, Digital Watermarking |
Interfaces | GD4520: USB only<br>GD4590: RS-232 / USB / Keyboard Wedge Multi-Interface |
Electrical | Operating Current: <300 mA @ 5V; < 200 mA @ 12V<br>Standby/Idle: < 90 mA @ 5V; <50 mA @ 12V |
Environmental | Ambient Light: 0 – 100,000 lux<br>Drop Resistance: 1.8 m / 6.0 ft<br>ESD Protection: 16 kV<br>Humidity: 0 – 95% (Non-condensing)<br>Particulate and Water Sealing: IP52<br>Temperature: Operating: 0 to 50 °C / 32 to 122 °F, Storage/Transport: -40 to 70 °C / -40 to 158 °F |
Physical Characteristics | Colors Available: Black; White<br>Dimensions: 16.6 x 6.8 x 10.9 cm / 6.5 x 2.7 x 4.3 in<br>Weight: 161.0 g / 5.7 oz |
Reading Performance | Image Capture: BMP, JPEG, TIFF; Greyscale: 256, 16, 2<br>Imager Sensor: 1 Megapixel: 1280 x 800 pixels<br>Light Source: Aiming – Red Laser 650 nm; Illumination – Warm White; Hyper Red LED for Digimarc<br>Motion Tolerance: 35 IPS<br>Print Contrast Ratio (Minimum): 15%<br>Reading Angle: Pitch: +/- 65°; Roll (Tilt): 360°; Skew (Yaw): +/- 65°<br>Reading Indicators: Beeper, Datalogic Three Green Lights (3GL) Good Read Feedback |
Resolution (Maximum) | High Density (HD): 1D Linear: 0.077 mm / 3 mils; PDF417: 0.077 mm / 3 mils; Data Matrix: 0.102 mm / 4 mils<br>Standard Range (SR): 1D Linear: 0.102 mm / 4 mils; PDF417: 0.127 mm / 5 mils; Data Matrix: 0.195 mm / 7.5 mils |
Reading Ranges | GD4500 Standard Range (SR): Various ranges for Code 39, Data Matrix, EAN-13, PDF417, QR Code<br>GD4500 High Density (HD): Various ranges for Code 39, Data Matrix, EAN-13, PDF417, QR Code |
Safety & Regulatory | Laser Classification: IEC 60825 Class 2<br>Agency Approvals: Meets necessary safety and regulatory approvals |
Utilities | Datalogic Aladdin™ Configuration Program, OPOS / JAVAPOS Utilities, Remote Host Download |
Warranty | Year Factory Warranty |
Accessories (Examples) | Mounts/Stands: Holder, Multi-Purpose, Desk/Wall Holder, Basic Stand (Black/White) |
Datalogic GD4520-BKK1-HD
Berat | 300 gram |
Kondisi | Baru |
Dilihat | 242 kali |
Diskusi | Belum ada komentar |
Scanner wireless pocket yang cocok digunakan untuk scan barcode di admin. Menggunakan dongle di pasang di usb pc. Jarak bisa jauh antara scanner dengan PC nya
Rp 700.000Scanner presentation megapixels. Dapat membaca barcode dengan cepat dari layar HP atau layar monitor. Dengan posisi duduk atau horizontal, maka cocok untuk posisi barang yang mendekati Scanner
Rp 1.750.000Scanner Barcode Symbol LS-2208 dengan fitur pemindaian linear imager adalah pilihan ideal untuk usaha kecil dan menengah, seperti minimarket, toko fashion, distro, toko pecah belah, toko handphone, toko oleh-oleh, apotek, rumah sakit, toko sparepart, dan banyak lagi. Dengan harga yang terjangkau di sekitar 2 juta rupiah, scanner ini memberikan performa tinggi untuk pemindaian barcode yang… selengkapnya
*Harga Hubungi CSPresentation scanner 1D and 2D Decoding Aiming LED aimer for precision scanning Image Capture : 1 MP; 1280 x 800 pixels Interfaces: USB ; RS-232 Scanner Tilting Stand USB A Cable Spesifikasi Tipe 1D/2D Scanning Resolusi 1280 x 800 pixels Antarmuka / Interface USB Keyboard; USB COM; OEM (IBM) USB; RS-232 Voltase 5VDC ± 10%… selengkapnya
*Harga Hubungi CSScanner Bluetooth untuk barcode 1D dan 2D. Bisa sampai jarak 250 meter antara scanner dengan PC nya
Rp 1.200.000Scanner CODE Reader 5000 seri CR 5020 adalah scanner yang handal untuk pembacaan simbologi 2D seperti QRcode.
Rp 2.800.000Magellan 1500i, Black, Std Configuration, 2D, Tilting Stand, USB A Cable
Rp 2.600.000Tabel Spesifikasi DS1001 Handled Imager Spesifikasi Detail Dimensi 6.5 in. H x 2.6 in. W x 3.9 in. D (16.5 cm H x 6.6 cm W x 9.8 cm D) Berat 4.69 oz. / 133.0 g Voltase Masukan 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply Arus Operasi Operating: 200… selengkapnya
*Harga Hubungi CSBerikut adalah tabel untuk spesifikasi DATALOGIC Scanner Barcode Handheld QW2520-BKK1S: Spesifikasi Deskripsi Tipe Scanner Barcode Handheld Resolusi 640 x 480 Antarmuka / Interface Wired, USB Voltase 5 VDC ± 0.25V Dimensi Produk 14.8 x 6.8 x 12.6 cm Berat Produk 145 gram Ambient Light 0 – 110,000 lux Drop Resistance Tahan terhadap benturan dari ketinggian… selengkapnya
Rp 1.500.000 Rp 1.900.000
Belum ada komentar, buka diskusi dengan komentar Anda.